SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | HOLY CROSS SCHOOL, PACHAMBA, GIRIDIH |
2 | AFFILIATION NO.(IF APPLICABLE) | 3430360 |
3 | SCHOOL CODE (IF APPLICABLE) | 66560 |
4 | COMPLETE ADDRESS WITH PIN CODE | HOLY CROSS SCHOOL, P.O. PACHAMBA, DIST. GIRIDIH, STATE - JHARKHAND, PIN - 815316 |
5 | PRINCIPAL NAME & QUALIFICATION: | SR. SHANTHI DORETHI D'SOUZA, M. Com, B.Ed. |
6 | SCHOOL EMAIL ID | holycrossschoolpachamba@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7004800067 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://holycrossgiridih.com/content/public-disclosure/affiliation-2020-2025.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://holycrossgiridih.com/content/public-disclosure/society-registration-certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://holycrossgiridih.com/content/public-disclosure/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://holycrossgiridih.com/content/public-disclosure/recognition-certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://holycrossgiridih.com/content/public-disclosure/building-safety-certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://holycrossgiridih.com/content/public-disclosure/fire-safety-certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://holycrossgiridih.com/content/public-disclosure/deo-cirtificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://holycrossgiridih.com/content/public-disclosure/water-health-and-sanitation-certificate.pdf |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://holycrossgiridih.com/fee-structure |
2 | ANNUAL ACADEMIC CALANDER. | https://holycrossgiridih.com/content/public-disclosure/academic-calendar.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://holycrossgiridih.com/content/public-disclosure/list-of-school-management-committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://holycrossgiridih.com/content/public-disclosure/pta-executive-commitee-member.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://holycrossgiridih.com/content/public-disclosure/five-year-board-results.pdf |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 118 | 118 | 100 | Satisfactory |
2 | 2022 | 177 | 177 | 100 | Satisfactory |
3 | 2023 | 159 | 159 | 100 | Satisfactory |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
- | - | - | - | - | - |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR. SHANTHI DORETHI D'SOUZA |
2 | TOTAL NO. OF TEACHERS | 57 |
o PGT | 10 | |
o TGT | 26 | |
o PRT | 17 | |
3 | LIBRARIAN | 1 |
4 | PET | 2 |
3 | TEACHERS SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SR. JERMINA KERKETTA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SR. MAGDALINA MARDI |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20135.2166 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 9 |
BETWEEN 400 TO 500 Sq.ft | ||
6 | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1. Physics - 1012.5 Sq.ft, |
2. Chemistry - 1012.5 Sq.ft, Sq.ft | ||
3. Biology -1020 Sq.ft | ||
4. Computer Lab - 1260 Sq.ft | ||
5. Computer Lab 2 - 1012.5 Sq.ft | ||
6. Maths - 500 Sq.ft | ||
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 29 |
6 | NO. OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NA |