| Name of the school with address | Holy Cross School , P.O. Pachamba, Dist. Giridih,State - Jharkhand, Pin - 815316 |
| holycrossschoolpachamba@gmail.com | |
| Ph No. | 7004800067 |
| Year of establishment of School | 2008 |
| Whether NOC from State? | Yes |
| NOC no. | A46500000022 |
| NOC issuing date | 11/9/16 |
| Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
| Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
| Affiliation No. | 3430360 |
| Affiliation with the Board since | 01.04.2017 |
| Extension of affiliation upto | 31.03.2027 |
| Name of Society Registered under Section 25 of the Company Act, 1956. | Maheshmunda Holy Cross Sisters Society |
| Period upto which Registration of Society is Valid | Parmanent |
| President | Sr. Maria Goretti Minj |
| Manager | Sr. Molly Parasseril |
| Principal | Sr. Shanthi Dorethi D'Souza |
| Treasurer | Sr. Magdalina Mardi |
| Member | Sr. Sushma Joseph |
| Member | Sr. Catherine Jose |
| Member | Sr. Mary Mathew |
| Teacher Rep | Mr. Rakesh Ranjan |
| Teacher Rep | Miss. Noorjahan |
| Prarent Rep. | Mrs. Sabina Hansda |
| Parent Rep. | Mr. Gulam Nabi Ahmad |
| Name and official address of the Manager / President | Sr. Molly Parasseril |
| Address | Holy Cross School, P.O. Pachamba, District - Giridih, State - Jharkhand, Pin - 815316 |
| mollychcko.ptn@gmail.com | |
| Ph. No. | |
| Fax No. |
| In Acres | 4.9755 Acres |
| In sq. mtrs. | 20135.2166 sq. Mtrs |
| Build up area (sq. mtrs) | 5050.766 sq. mtrs. |
| Area of playground in sq. mtrs | 13096 sq. mtrs. |
| i | Swimming Pool | NA |
| ii | Indoor games | Yes |
| iii | Dance Rooms | Yes |
| iv | Gymnasium | NA |
| v | Music Rooms | Yes |
| vi | Hostels | NA |
| vii | Health and Medical Check Up | NA |
| Detail of fee structure | Please, see Fee structure under about us |
| Own buses | NA |
| Buses hired on contract basis | NA |
| Details of transport charges | NA |
| Teacher'S Name | Qualifications |
| Shanthi Dorethi D'Souza | M.Com, B.Ed. |
| Molly Parasseril | M.A., B.Ed. |
| Mary Mathew | M.Com., M.Ed. |
| Rakesh Ranjan | M.Sc., B.Ed. |
| Santosh Kumar Ray | M.Sc., B.Ed. |
| Kunal Lal | B.Tech |
| Imran Akhtar | M.Sc., B.Ed. |
| Upendra Kumar | M.A, B.Ed. |
| Dinesh Marandi | BCA |
| Mina Kumari | M.A., B.Ed. |
| Vineeta Singdha Choren | B.A., B.Ed. |
| Sanjay Kumar Pandey | MCA |
| Susmita Ghosal | B.A., B.Ed. |
| Nandlal Kumar | M.Sc., B.Ed. |
| Sweta Khandelwal | M.A., M.Ed. |
| S. Savitha Kumari | M.Com, B.Ed. |
| Sweta Kumari | M.A., B.Ed. |
| Shabnam Parween | B.A., B.Ed. |
| Carmela Baskey | B.A., B.Ed. |
| Ruchita Choudhary | B.A., B.Ed. |
| Maya Tudu | M.A., B.Ed. |
| Noorjahan | B.A., B.Ed. |
| Pyari Rahila Marandi | B.A. B.Ed. |
| Juliana Murmu | B.Sc. B.Ed. |
| Rahat Kamal | B.A. B.Ed. |
| Vinay Kumar | MLIS |
| Chandana Sen | M.A., B.Ed. |
| Nayan Tara Singh | M.A., B.Ed. |
| Shyamli Sinha | M.A., B.Ed. |
| Soma Verma | M.Sc., B.P.Ed. |
| Saroj Murmu | M.A., B.Ed. |
| Manisha Kashyap | B.A., D.El.Ed |
| Md. Faiyaz Ansari | M.A., B.Ed. |
| P James | M.Com, B.Ed. |
| Suraj Kumar | M.Sc., B.Ed. |
| Dhananjay Prasad Kushwaha | M.Sc., B.Ed. |
| Sazila Parween | M.Com, B.Ed. |
| Om Prakash Ravi | B.Sc. B.P.Ed |
| Ashok Kumar Pathak | B.A. Music |
| Binod Kumar Mandal | M.A., B.Ed. |
| Puja Bharati | M.Sc., B.Ed. |
| Manesh Kumar.P.M | B.A., B.Ed. |
| Birender Tirkey | M.A., B.Ed. |
| Dimple Rai | D.El.Ed |
| Md. Farid Ansari | B.Tech |
| Arju Parveen | B.A. PPTT |
| Anuradhika Murmu | B.A., B.Ed. |
| Khushboo Gupta | B.A., B.Ed. |
| Abhilasha Jaiswal | M.Sc., B.Ed. |
| Nisha Kisku | B.A. B.Ed. |
| Suraj Raj | M.A., B.Ed. |
| Preeti Sinha | M.Com, B.Ed. |
| Anjali Toppo | B. Sc., B.Ed. |
| Rupa Shah | M.A., B.Ed. |
| Kusum Kumari | M.Com, B.Ed. |
| Innocent Murmu | M.A., B.Ed. |
| Anamika Hembrom | T.T.C. |
| Achita Hembrom | M.A., B.Ed. |
| Anupama Topno | B.A. PPTT |
| Name of the bank through which salary is drawing | BANGYA GRAMIN VIKASH BANK |
| Through single cheque transfer advice | Yes |
| Individual cheque | - |
| Cash | - |
| Size of Library in sq foot | 1212.5 sq ft. |
| No of Periodicals | 04 |
| No of Dailies | 04 |
| No of Reference books class-wise | 7301 |
| No of Magazine | 06 |
| Others (News Papers) | 01 |
| Name of the Grievance cell /Sexual Harassment Committee | |
|
Name of members Sr. Molly Parasseril Santosh Kumar Ray Sanjay Kumar Pandey Soma Verma Mina Kumari |
|
|
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
| Name of the Grievance cell /Sexual Harassment Committee | |
|
Name of Members Sr. Molly Parasseril Santosh Kumar Ray Sanjay Kumar Pandey Soma Verma Mina Kumari
|
|
|
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
| Class | Girls | Boys | Total Strength |
| I | 65 | 98 | 163 |
| II | 70 | 127 | 197 |
| III | 73 | 128 | 201 |
| IV | 69 | 100 | 169 |
| V | 73 | 109 | 182 |
| VI | 73 | 121 | 194 |
| VII | 59 | 111 | 170 |
| VIII | 66 | 125 | 191 |
| IX | 63 | 105 | 168 |
| X | 67 | 118 | 185 |
| XI | 16 | 26 | 42 |
| XII | 13 | 19 | 32 |
| TOTAL | 707 | 1187 | 1894 |
| Academic Session period | April - March |
| Vacation period | From May 15 to June 15 |
| Admission period | Form February To March |