| Name of the school with address | Holy Cross School , P.O. Pachamba, Dist. Giridih,State - Jharkhand, Pin - 815316 |
| holycrossschoolpachamba@gmail.com | |
| Ph No. | 7004800067 |
| Year of establishment of School | 2008 |
| Whether NOC from State? | Yes |
| NOC no. | A46500000022 |
| NOC issuing date | 11/9/16 |
| Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
| Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
| Affiliation No. | 3430360 |
| Affiliation with the Board since | 01.04.2017 |
| Extension of affiliation upto | 31.03.2027 |
| Name of Society Registered under Section 25 of the Company Act, 1956. | Maheshmunda Holy Cross Sisters Society |
| Period upto which Registration of Society is Valid | Parmanent |
| President | Sr. Maria Goretti Minj |
| Manager | Sr. Molly Parasseril |
| Principal | Sr. Shanthi Dorethi D'Souza |
| Teacher Rep | Mr. Kamlesh Kumar |
| Teacher | Miss. Maya Tudu |
| Board Rep. | Sr. Jancymol Mathew |
| Board Rep. | Sr. Annie Jose |
| lawyer | Md. Shahnawaz |
| Prarent Rep. | Mrs. Susana Kisku |
| Parent Rep. | Mr. Prakash Khandelwal |
| Member | Mrs. Sweety Hembrom |
| Treasurer | Sr. Catherine Jose |
| Member | Sr. Irene D'Souza |
| Name and official address of the Manager / President | Sr. Molly Parasseril |
| Address | Holy Cross School, P.O. Pachamba, District - Giridih, State - Jharkhand, Pin - 815316 |
| Ph. No. | |
| Fax No. |
| In Acres | 4.9755 Acres |
| In sq. mtrs. | 20135.2166 sq. Mtrs |
| Build up area (sq. mtrs) | 5050.766 sq. mtrs. |
| Area of playground in sq. mtrs | 13096 sq. mtrs. |
| i | Swimming Pool | NA |
| ii | Indoor games | Yes |
| iii | Dance Rooms | Yes |
| iv | Gymnasium | NA |
| v | Music Rooms | Yes |
| vi | Hostels | NA |
| vii | Health and Medical Check Up | NA |
| Detail of fee structure | Please, see Fee structure under about us |
| Own buses | NA |
| Buses hired on contract basis | NA |
| Details of transport charges | NA |
| Teacher'S Name | Qualifications |
| Shanthi Dorethi D'Souza | M.Com, B.Ed. |
| Irene D'Souza | M.A., B.Ed. |
| Molly Parasseril | M.A., B.Ed. |
| Amitava Banerjee | B.A., B.Ed. |
| Rakesh Ranjan | M.Sc., B.Ed. |
| Kamlesh Kumar | M.A., B.Ed. |
| Imran Akhtar | M.Sc., B.Ed. |
| P James | M.Com, B.Ed. |
| Nandlal Kumar | M.Sc., B.Ed. |
| Santosh Kumar Ray | M.Sc., B.Ed. |
| Tanveer Alam | B.Sc., B.Ed. |
| Sanjay Kumar Pandey | MCA |
| Deepesh Shanu | M.Sc., B.Ed. |
| Dinesh Marandi | BCA |
| Kunal Lal | B.Tech |
| Julie Teresa Marandi | M.Sc., B.Ed. |
| Seema Parween | M.Sc., B.Ed. |
| Nishant Kumar Roy | M.A., B.Ed. |
| Sweta Khandelwal | M.A., M.Ed. |
| Upendra Kumar | M.Com, B.Ed. |
| Vineeta Singdha Choren | B.A., B.Ed. |
| Sazila Parween | M.Com, B.Ed. |
| Mariam Hembrom | M.A., B.Ed. |
| Mina Kumari | M.A., B.Ed. |
| Dimple Rai | D.El.Ed |
| Md. Faiyaz Ansari | M.A., B.Ed. |
| Vinay Kumar | MLIS |
| Om Prakash Ravi | B.Sc. B.P.Ed |
| Ashok Kumar Pathak | B.A. Music |
| Sushma Jha | M.A., B.Ed. |
| Anjali Toppo | B. Sc. |
| Susmita Ghosal | B.A., B.Ed. |
| Ruchita Choudhary | B.A., B.Ed. |
| Nikita Hansda | M.A., B.Ed. |
| Tejaswi Srivastava | M.A., B.Ed. |
| Soma Verma | M.Sc., B.Ed. |
| Shyamli Sinha | M.A., B.Ed. |
| Manisha Kashyap | B.A., D.El.Ed |
| Noorjahan | B.A., B.Ed. |
| Maya Tudu | M.A., B.Ed. |
| Chandana Sen | M.A., B.Ed. |
| Shabnam Parween | B.A., B.Ed. |
| Carmela Baskey | B,A, TTC |
| S. Savitha Kumari | M.Com, B.Ed. |
| Juliana Murmu | B.Sc. B.Ed. |
| Anuradhika Murmu | B.A., D.El.Ed |
| Arju Parveen | B.A. PPTT |
| Nayan Tara Singh | M.A., B.Ed. |
| Pyari Rahila Marandi | B.A. B.Ed. |
| Nitu Kumari | B.A. PPTT |
| Susani Kisku | I.Sc. PPTT |
| Sweta Suman | M.A., B.Ed. |
| Saroj Murmu | M.A., B.Ed. |
| Rahat Kamal | B.A. B.Ed. |
| Md. Farid Ansari | B.Tech |
| Rupa Shah | M.A., B.Ed. |
| Khushboo Gupta | B.A., B.Ed. |
| Name of the bank through which salary is drawing | BANGYA GRAMIN VIKASH BANK |
| Through single cheque transfer advice | Yes |
| Individual cheque | - |
| Cash | - |
| Size of Library in sq foot | 1212.5 sq ft. |
| No of Periodicals | 04 |
| No of Dailies | 04 |
| No of Reference books class-wise | 7301 |
| No of Magazine | 06 |
| Others (News Papers) | 01 |
| Name of the Grievance cell /Sexual Harassment Committee | |
|
Name of Members Sr.Molly Paraseril Sr. Sushma Joseph Sr. Maria Goretti Minj Fr. Augustine Periera Mrs. Prakash Khandelwal Mr. Amitava Banerjee |
|
|
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
| Name of the Grievance cell /Sexual Harassment Committee | |
|
Name of Members Sr.Molly Paraseril Sr. Sushma Joseph Sr. Maria Goretti Minj Fr. Augustine Periera Mrs. Prakash Khandelwal Mr. Amitava Banerjee |
|
|
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
| Class | Girls | Boys | Total Strength |
| I | 65 | 98 | 163 |
| II | 70 | 127 | 197 |
| III | 73 | 128 | 201 |
| IV | 69 | 100 | 169 |
| V | 73 | 109 | 182 |
| VI | 73 | 121 | 194 |
| VII | 59 | 111 | 170 |
| VIII | 66 | 125 | 191 |
| IX | 58 | 128 | 186 |
| X | 53 | 129 | 182 |
| XI | 6 | 18 | 24 |
| XII | 9 | 22 | 31 |
| TOTAL | 674 | 1216 | 1890 |
| Academic Session period | April - March |
| Vacation period | From May 15 to June 15 |
| Admission period | Form February To March |